2nd Open Croatian Master Championship

Women platform 25-29 -- 21st July 2019

Louise Larmark, Sweden, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 8 8 23 29.90 29.90
2 401 B 5 1.5 8 22½ 33.75 63.65
3 201 C 5 1.5 6 5 5 16 24.00 87.65
4 612 B 5 1.7 5 6 7 18 30.60 118.25
5 103 B 5 1.7 7 7 7 21½ 36.55 154.80
6 403 C 5 2.2 7 7 7 21 46.20 201.00
Rank1