Anna Sless, Edinburgh Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 5 | 5½ | 17½ | 29.75 | 29.75 |
2 | 201 | C | 1 | 1.5 | 7 | 6 | 6½ | 5½ | 6 | 18½ | 27.75 | 57.50 |
3 | 301 | C | 1 | 1.6 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 83.90 |
4 | 104 | C | 1 | 2.2 | 3 | 4 | 4½ | 4 | 4 | 12 | 26.40 | 110.30 |
5 | 403 | C | 1 | 2.2 | 2½ | 2 | 3 | 3½ | 2 | 7½ | 16.50 | 126.80 |
Rank | (4) |
(Guest)