GBDF Spring Masters 2024

Mens 40-49 Platform -- 13th April 2024

Jacky Cheung, Dive London Aquatics Club, 1984

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 7.5 1.5 7 6 20 30.00 30.00
2 401 B 7.5 1.4 6 6 5 18½ 25.90 55.90
3 103 B 7.5 1.6 5 5 6 16 25.60 81.50
4 403 B 7.5 2.1 5 6 6 17 35.70 117.20
5 201 B 5 1.6 5 5 5 15 24.00 141.20
6 5211 A 5 1.8 4 4 13 23.40 164.60
Rank2