Kim Luxton, Southampton Diving Academy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 22.75 |
2 | 103 | C | 1 | 1.6 | 4½ | 4 | 4½ | 13 | 20.80 | 43.55 |
3 | 401 | B | 1 | 1.5 | 5 | 5 | 5 | 15 | 22.50 | 66.05 |
4 | 201 | C | 1 | 1.5 | 6 | 6½ | 6½ | 19 | 28.50 | 94.55 |
5 | 301 | C | 1 | 1.6 | 3½ | 4 | 4 | 11½ | 18.40 | 112.95 |
6 | 5221 | D | 1 | 1.7 | 1 | 1 | 1½ | 3½ | 5.95 | 118.90 |
7 | 101 | B | 3 | 1.5 | 5 | 5 | 3½ | 13½ | 20.25 | 139.15 |
8 | 103 | C | 3 | 1.5 | 5 | 5 | 3½ | 13½ | 20.25 | 159.40 |
9 | 401 | B | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 183.20 |
10 | 201 | C | 3 | 1.7 | 4½ | 5½ | 4 | 14 | 23.80 | 207.00 |
11 | 11 | C | 3 | 1.2 | 7 | 7 | 8 | 22 | 26.40 | 233.40 |
12 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 258.60 |
Rank | (7) |
(Guest)