8th Open Croatian Cadet & Junior Championship

Girls D 1m -- 7th July 2019

Guoda Šlajūtė, Vilnius Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 5 5 16½ 21.45 21.45
2 401 B 1 1.5 4 4 11 16.50 37.95
3 201 B 1 1.6 4 4 4 4 12 19.20 57.15
4 301 C 1 1.6 4 4 3 3 10½ 16.80 73.95
5 103 C 1 1.6 3 3 3 15.20 89.15
6 402 C 1 1.6 5 5 5 5 15 24.00 113.15
Rank13