ASA National Age Group Diving Championships

Girls A 3m -- 27th May 2015

Francesca Doran, Shamrock Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 7 7 7 7 21 37.80 37.80
2 301 C 3 1.8 4 4 5 5 13½ 24.30 62.10
3 103 B 3 1.6 5 5 6 5 15½ 24.80 86.90
4 401 B 3 1.4 7 7 7 7 21 29.40 116.30
5 5231 D 3 2.0 5 5 16 32.00 148.30
6 203 C 3 1.9 6 5 6 6 18 34.20 182.50
7 105 B 3 2.4 5 5 14 33.60 216.10
8 403 B 3 2.1 6 6 5 18½ 38.85 254.95
Rank6