8th Open Croatian Cadet & Junior Championship

Boys B Platform -- 7th July 2019

Constantin Badeanu, Clubul Municipal Sibiu, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 0 0 0 0 0 0 0.00 0.00
2 403 B 7.5 2.1 0 0 0 0 0 0 0.00 0.00
3 201 B 7.5 1.8 0 0 0 0 0 0 0.00 0.00
4 301 B 7.5 1.9 0 0 0 0 0 0 0.00 0.00
5 105 C 5 2.4 0 0 0 0 0 0 0.00 0.00
6 404 C 5 2.8 0 0 0 0 0 0 0.00 0.00
7 203 B 5 2.3 0 0 0 0 0 0 0.00 0.00
8 612 B 7.5 1.8 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank7=