Naya Naz Sogut, Turkey, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 27.20 | 27.20 |
2 | 403 | C | 1 | 2.2 | 6 | 6 | 5 | 5½ | 5½ | 17 | 37.40 | 64.60 |
3 | 201 | B | 1 | 1.6 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 27.20 | 91.80 |
4 | 301 | B | 1 | 1.7 | 5 | 4½ | 5 | 4 | 5 | 14½ | 24.65 | 116.45 |
5 | 203 | C | 1 | 2.0 | 5 | 4½ | 5 | 4½ | 4 | 14 | 28.00 | 144.45 |
6 | 303 | C | 1 | 2.1 | 4½ | 4 | 5 | 4 | 4 | 12½ | 26.25 | 170.70 |
7 | 104 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 36.30 | 207.00 |
Rank | (8) |
(Guest)