Swim England National Skills 2019

Group D2 Boys -- 6th July 2019

CJ Fris, DuDive Dubai, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5 6 17½ 21.00 21.00
2 10 C 3 1.2 8 8 9 25 30.00 51.00
3 20 A 3 1.4 4 7 16½ 23.10 74.10
4 20 C 3 1.3 6 17 22.10 96.20
5 101 A 0 1.0 6 6 17½ 17.50 113.70
6 200 C 0 1.0 6 6 18½ 18.50 132.20
7 101 C 0 1.0 5 16 16.00 148.20
8 100 B 0 1.0 6 6 18½ 18.50 166.70
9 100 A 1 1.0 6 5 6 17 17.00 183.70
10 200 A 1 1.0 7 7 21½ 21.50 205.20
11 103 C 1 1.6 6 6 17½ 28.00 233.20
12 201 C 1 1.5 5 5 15½ 23.25 256.45
Rank(12)

(Guest)