Hydro Novices

Group E Boys -- 10th May 2008

Tom Wrightson, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 18 18.00 18.00
2 200 C 0 1.0 6 18 18.00 36.00
3 101 C 0 1.0 5 15 15.00 51.00
4 32 B 0 1.0 6 18 18.00 69.00
5 100 A 1 1.0 6 18 18.00 87.00
6 200 A 1 1.0 6 17 17.00 104.00
7 101 C 1 1.2 7 6 20½ 24.60 128.60
8 201 C 1 1.5 4 4 12½ 18.75 147.35
9 10 B 3 1.0 6 18 18.00 165.35
10 11 C 3 1.2 5 15 18.00 183.35
11 20 A 3 1.4 4 5 13½ 18.90 202.25
12 21 C 3 1.3 5 5 14½ 18.85 221.10
Rank13