Syd Boothroyd Diving Grand Prix 2024 Leg 3

Age Group B Open Platform -- 4th May 2024

David Tomlinson, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 8 7 21½ 34.40 34.40
2 612 B 7.5 1.8 6 6 19 34.20 68.60
3 5231 D 5 2.1 5 5 15½ 32.55 101.15
4 105 B 7.5 2.4 6 6 19 45.60 146.75
5 303 C 5 2.1 5 5 16 33.60 180.35
6 405 C 7.5 2.7 6 6 17 45.90 226.25
Rank1