Hydro Novices 2019

Boys group C -- 8th September 2019

Jayden Robinson-Wright, Sunderland City Dive Team, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 6 5 17½ 21.00 21.00
2 21 C 3 1.3 5 5 15½ 20.15 41.15
3 200 C 0 1.0 6 18 18.00 59.15
4 101 C 0 1.0 6 19 19.00 78.15
5 103 B 1 1.7 7 7 20½ 34.85 113.00
6 301 C 1 1.6 4 4 12½ 20.00 133.00
Rank13