Andrei Golovatii, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 30.40 | 30.40 |
2 | 403 | B | 3 | 2.1 | 5 | 5 | 6 | 5½ | 6 | 16½ | 34.65 | 65.05 |
3 | 201 | B | 3 | 1.8 | 6 | 5½ | 6 | 6½ | 6 | 18 | 32.40 | 97.45 |
4 | 301 | B | 3 | 1.9 | 5 | 4 | 4 | 5 | 5 | 14 | 26.60 | 124.05 |
5 | 5132 | D | 3 | 2.1 | 5 | 5 | 5 | 4½ | 5 | 15 | 31.50 | 155.55 |
6 | 105 | B | 3 | 2.4 | 5 | 5 | 4½ | 5½ | 5 | 15 | 36.00 | 191.55 |
7 | 205 | C | 3 | 2.8 | 2 | 2½ | 1 | 5 | 3 | 7½ | 21.00 | 212.55 |
8 | 405 | C | 3 | 2.7 | 5½ | 5 | 5½ | 5 | 6 | 16 | 43.20 | 255.75 |
Rank | (2) |
(Guest)