Elizabeth Marshall, Edinburgh Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 7.5 | 1.8 | 4½ | 4½ | 5 | 4 | 4½ | 13½ | 24.30 | 24.30 |
2 | 301 | B | 7.5 | 1.9 | 5 | 3 | 4½ | 4 | 5 | 13½ | 25.65 | 49.95 |
3 | 103 | B | 7.5 | 1.6 | 4½ | 4 | 4 | 4 | 4 | 12 | 19.20 | 69.15 |
4 | 403 | B | 7.5 | 2.1 | 5½ | 4½ | 5½ | 5½ | 5 | 16 | 33.60 | 102.75 |
5 | 203 | C | 5 | 2.0 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 27.00 | 129.75 |
6 | 105 | B | 7.5 | 2.4 | 2½ | 3 | 3½ | 3½ | 3½ | 10 | 24.00 | 153.75 |
Rank | (24) |
(Guest)