Elizabeth Marshall, Edinburgh Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 6 | 6 | 18 | 34.20 | 34.20 |
2 | 103 | B | 3 | 1.6 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 25.60 | 59.80 |
3 | 403 | B | 3 | 2.1 | 5 | 4½ | 5 | 5 | 4 | 14½ | 30.45 | 90.25 |
4 | 203 | C | 3 | 1.9 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 26.60 | 116.85 |
5 | 303 | C | 3 | 2.0 | 5 | 6 | 5 | 6 | 5 | 16 | 32.00 | 148.85 |
6 | 105 | B | 3 | 2.4 | 4½ | 3½ | 3½ | 3½ | 2½ | 10½ | 25.20 | 174.05 |
Rank | (12) |
(Guest)