Tom Mantle, Edinburgh Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4½ | 5 | 4½ | 5½ | 5½ | 15 | 24.00 | 24.00 |
2 | 403 | B | 3 | 2.1 | 5½ | 6 | 5 | 6½ | 6 | 17½ | 36.75 | 60.75 |
3 | 303 | C | 3 | 2.0 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 33.00 | 93.75 |
4 | 203 | B | 3 | 2.2 | 5 | 5 | 4 | 5½ | 4½ | 14½ | 31.90 | 125.65 |
5 | 105 | B | 3 | 2.4 | 3 | 3 | 3 | 2 | 2½ | 8½ | 20.40 | 146.05 |
6 | 405 | C | 3 | 2.7 | 3½ | 3½ | 4½ | 4 | 3 | 11 | 29.70 | 175.75 |
Rank | (13) |
(Guest)