Amelia Leslie, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5 | 4½ | 5 | 4½ | 5 | 14½ | 20.30 | 20.30 |
2 | 103 | B | 3 | 1.6 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 25.60 | 45.90 |
3 | 301 | B | 3 | 1.9 | 3 | 3½ | 3½ | 4 | 4 | 11 | 20.90 | 66.80 |
4 | 203 | C | 3 | 1.9 | 4 | 4½ | 4 | 4 | 5 | 12½ | 23.75 | 90.55 |
5 | 303 | C | 3 | 2.0 | 4 | 5 | 4 | 5 | 4½ | 13½ | 27.00 | 117.55 |
6 | 105 | C | 3 | 2.2 | 4½ | 5 | 4 | 4 | 4½ | 13 | 28.60 | 146.15 |
7 | 403 | B | 3 | 2.1 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 32.55 | 178.70 |
Rank | (27) |
(Guest)