Amelia Leslie, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 7.5 | 1.4 | 5½ | 5½ | 5½ | 6 | 6½ | 17 | 23.80 | 23.80 |
2 | 201 | B | 5 | 1.6 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 26.40 | 50.20 |
3 | 301 | B | 5 | 1.7 | 5 | 5 | 5 | 5 | 5 | 15 | 25.50 | 75.70 |
4 | 103 | B | 7.5 | 1.6 | 6 | 6 | 6 | 6 | 6½ | 18 | 28.80 | 104.50 |
5 | 612 | B | 7.5 | 1.8 | 4½ | 5½ | 5 | 4½ | 4½ | 14 | 25.20 | 129.70 |
6 | 403 | C | 5 | 2.2 | 5 | 5½ | 4½ | 5 | 5½ | 15½ | 34.10 | 163.80 |
Rank | (10) |
(Guest)