Nicholas Connon, Aberdeen Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4½ | 5½ | 5 | 5 | 5½ | 15½ | 24.80 | 24.80 |
2 | 403 | C | 3 | 1.9 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 35.15 | 59.95 |
3 | 105 | C | 3 | 2.2 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 42.90 | 102.85 |
4 | 301 | C | 3 | 1.8 | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 35.10 | 137.95 |
5 | 203 | C | 3 | 1.9 | 4 | 4 | 4½ | 5 | 4½ | 13 | 24.70 | 162.65 |
6 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 29.75 | 192.40 |
7 | 104 | C | 1 | 2.2 | 5½ | 5½ | 5 | 4½ | 5 | 15½ | 34.10 | 226.50 |
8 | 403 | C | 1 | 2.2 | 5½ | 5 | 4½ | 5½ | 5½ | 16 | 35.20 | 261.70 |
9 | 301 | C | 1 | 1.6 | 5½ | 5½ | 6 | 5 | 6 | 17 | 27.20 | 288.90 |
10 | 203 | C | 1 | 2.0 | 2 | 0 | 1½ | 0½ | 0 | 2 | 4.00 | 292.90 |
Rank | (9) |
(Guest)