Southampton Invitational 2024

Girls Group B 3m, Preliminary -- 28th October 2024

Rain Downer, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 16 25.60 25.60
2 201 B 3 1.8 6 17 30.60 56.20
3 403 B 3 2.1 6 17 35.70 91.90
4 5233 D 3 2.4 5 5 15½ 37.20 129.10
5 105 B 3 2.4 5 6 6 17 40.80 169.90
6 405 C 3 2.7 3 10 27.00 196.90
7 203 B 3 2.2 5 16 35.20 232.10
Rank4