Amsterdam Diving Cup 2019

B-Boys 3m, Preliminary -- 18th April 2019

Anas Ibrahim, Wassersport Arbon St. Gallen, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7 20 30.00 30.00
2 201 B 3 1.8 5 5 15½ 27.90 57.90
3 301 B 3 1.9 5 5 14 26.60 84.50
4 401 B 3 1.4 6 6 17 23.80 108.30
5 5231 D 3 2.0 5 5 5 15 30.00 138.30
6 103 B 3 1.6 5 5 15½ 24.80 163.10
7 202 B 3 1.7 4 4 13 22.10 185.20
8 403 C 3 1.9 5 5 14½ 27.55 212.75
9 5132 D 3 2.1 2 3 3 3 8 16.80 229.55
Rank8