Isabella Vukich, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 5½ | 5 | 5 | 4½ | 15½ | 20.15 | 20.15 |
2 | 401 | B | 1 | 1.5 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 28.50 | 48.65 |
3 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 5 | 4½ | 15 | 22.50 | 71.15 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 5 | 5 | 5 | 15 | 24.00 | 95.15 |
5 | 103 | C | 1 | 1.6 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 22.40 | 117.55 |
6 | 202 | C | 1 | 1.5 | 5 | 4½ | 5½ | 4½ | 4½ | 14 | 21.00 | 138.55 |
Rank | (21) |
(Guest)