Amelia Norris, Diving New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5 | 4 | 4½ | 4 | 4 | 12½ | 18.75 | 18.75 |
2 | 201 | B | 3 | 1.8 | 5 | 4 | 5 | 4 | 4½ | 13½ | 24.30 | 43.05 |
3 | 301 | C | 3 | 1.8 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 24.30 | 67.35 |
4 | 401 | B | 3 | 1.4 | 5½ | 5 | 5 | 5 | 5 | 15 | 21.00 | 88.35 |
5 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 29.60 | 117.95 |
6 | 403 | B | 3 | 2.1 | 5 | 4½ | 4½ | 4½ | 4 | 13½ | 28.35 | 146.30 |
7 | 5231 | D | 3 | 2.0 | 5 | 5 | 5 | 5 | 5 | 15 | 30.00 | 176.30 |
Rank | (26) |
(Guest)