Amelia Norris, Diving New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 4 | 5 | 4½ | 4½ | 14 | 18.20 | 18.20 |
2 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4 | 4 | 4 | 12½ | 20.00 | 38.20 |
3 | 301 | C | 1 | 1.6 | 5 | 5 | 5 | 5 | 6 | 15 | 24.00 | 62.20 |
4 | 401 | B | 1 | 1.5 | 5½ | 6 | 5 | 5½ | 5½ | 16½ | 24.75 | 86.95 |
5 | 103 | B | 1 | 1.7 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 23.80 | 110.75 |
6 | 403 | C | 1 | 2.2 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 29.70 | 140.45 |
7 | 5231 | D | 1 | 2.1 | 5 | 5 | 5 | 4½ | 4½ | 14½ | 30.45 | 170.90 |
Rank | (21) |
(Guest)