William McKenzie, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6 | 5½ | 6½ | 17 | 27.20 | 27.20 |
2 | 401 | B | 3 | 1.4 | 6½ | 6 | 7 | 5½ | 6 | 18½ | 25.90 | 53.10 |
3 | 201 | C | 3 | 1.7 | 5 | 5 | 4½ | 4½ | 4½ | 14 | 23.80 | 76.90 |
4 | 301 | C | 3 | 1.8 | 4½ | 4 | 3½ | 3½ | 4 | 11½ | 20.70 | 97.60 |
5 | 105 | C | 3 | 2.2 | 4½ | 3½ | 3½ | 3½ | 4 | 11 | 24.20 | 121.80 |
6 | 403 | C | 3 | 1.9 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 30.40 | 152.20 |
Rank | (8) |
(Guest)