Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 161.45 | |||||||||||||
1 | 205 | B | 10 | 2.9 | 5½ | 5 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 47.85 | 209.30 |
2 | 305 | C | 10 | 2.8 | 5½ | 6 | 5 | 5½ | 5½ | 6 | 5 | 16½ | 46.20 | 255.50 |
3 | 5251 | B | 10 | 2.6 | 5 | 4½ | 5 | 5 | 5½ | 5½ | 6 | 15½ | 40.30 | 295.80 |
4 | 405 | B | 10 | 2.8 | 7 | 6 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 56.00 | 351.80 |
5 | 105 | B | 5 | 2.6 | 6 | 6 | 5½ | 5½ | 5 | 5½ | 6 | 17 | 44.20 | 396.00 |
Rank | (3) |
(Guest)