Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6½ | 6½ | 7½ | 7 | 6 | 20 | 30.00 | 30.00 |
2 | 401 | B | 3 | 1.4 | 6 | 6½ | 5½ | 5½ | 6 | 17½ | 24.50 | 54.50 |
3 | 201 | C | 3 | 1.7 | 7 | 5½ | 6 | 6½ | 7 | 19½ | 33.15 | 87.65 |
4 | 301 | C | 3 | 1.8 | 6 | 5 | 5½ | 5 | 5 | 15½ | 27.90 | 115.55 |
5 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 28.00 | 143.55 |
6 | 403 | C | 3 | 1.9 | 6 | 6 | 5½ | 6 | 6½ | 18 | 34.20 | 177.75 |
Rank | (2) |
(Guest)