Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 166.50 | |||||||||||||
1 | 5152 | B | 3 | 3.0 | 4½ | 4½ | 5 | 5 | 4½ | 4½ | 4½ | 13½ | 40.50 | 207.00 |
2 | 105 | B | 3 | 2.4 | 4 | 4½ | 4 | 4 | 4 | 4½ | 4½ | 12½ | 30.00 | 237.00 |
3 | 405 | C | 3 | 2.7 | 2 | 1 | 2½ | 3 | 2 | 2 | 2½ | 6½ | 17.55 | 254.55 |
4 | 205 | C | 3 | 2.8 | 1½ | 2 | 2½ | 2 | 2 | 2 | 2 | 6 | 16.80 | 271.35 |
5 | 305 | C | 3 | 2.8 | 4 | 4 | 3 | 3 | 3 | 3½ | 3 | 9½ | 26.60 | 297.95 |
Rank | (9) |
(Guest)