Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6 | 6 | 5½ | 6 | 18 | 28.80 | 28.80 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 5½ | 6½ | 6½ | 6½ | 18½ | 38.85 | 67.65 |
3 | 201 | B | 3 | 1.8 | 6 | 6½ | 6 | 6½ | 7 | 6½ | 7 | 19½ | 35.10 | 102.75 |
4 | 301 | B | 3 | 1.9 | 4 | 4 | 4½ | 3½ | 4½ | 4 | 4½ | 12½ | 23.75 | 126.50 |
5 | 5231 | D | 3 | 2.0 | 7 | 6½ | 7 | 6½ | 6½ | 7 | 6½ | 20 | 40.00 | 166.50 |
6 | 5152 | B | 3 | 3.0 | 4½ | 4½ | 5 | 4½ | 5½ | 5 | 4½ | 14 | 42.00 | 208.50 |
7 | 105 | B | 3 | 2.4 | 5½ | 6 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 42.00 | 250.50 |
8 | 405 | C | 3 | 2.7 | 1½ | 2 | 2½ | 2 | 2 | 2 | 2½ | 6 | 16.20 | 266.70 |
9 | 205 | C | 3 | 2.8 | 3½ | 3 | 4 | 3½ | 4 | 4 | 4 | 11½ | 32.20 | 298.90 |
10 | 305 | C | 3 | 2.8 | 3½ | 3 | 4 | 3½ | 4 | 3½ | 4½ | 11 | 30.80 | 329.70 |
Rank | (9) |
(Guest)