Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 166.55 | |||||||||||||
1 | 403 | B | 1 | 2.4 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 21 | 50.40 | 216.95 |
2 | 105 | B | 1 | 2.6 | 7 | 6½ | 6 | 7 | 7½ | 6½ | 7 | 20½ | 53.30 | 270.25 |
3 | 205 | C | 1 | 3.0 | 5 | 5½ | 5½ | 5½ | 6½ | 5½ | 6 | 16½ | 49.50 | 319.75 |
4 | 305 | C | 1 | 3.0 | 5 | 4½ | 5 | 5 | 4½ | 5½ | 5 | 15 | 45.00 | 364.75 |
5 | 5331 | D | 1 | 2.2 | 5½ | 5 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 36.30 | 401.05 |
Rank | (2) |
(Guest)