Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 19½ | 33.15 | 33.15 |
2 | 401 | B | 1 | 1.5 | 7½ | 7 | 7½ | 7½ | 7 | 7 | 7½ | 22 | 33.00 | 66.15 |
3 | 201 | B | 1 | 1.6 | 6½ | 6 | 6½ | 7 | 7 | 6½ | 7 | 20 | 32.00 | 98.15 |
4 | 301 | B | 1 | 1.7 | 6½ | 6 | 5 | 6½ | 5½ | 6 | 6 | 18 | 30.60 | 128.75 |
5 | 5231 | D | 1 | 2.1 | 6 | 5½ | 6 | 5½ | 6 | 6 | 6 | 18 | 37.80 | 166.55 |
6 | 403 | B | 1 | 2.4 | 6½ | 6 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 46.80 | 213.35 |
7 | 105 | B | 1 | 2.6 | 5½ | 5 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 41.60 | 254.95 |
8 | 205 | C | 1 | 3.0 | 3 | 2½ | 2½ | 3 | 3½ | 3½ | 3½ | 9½ | 28.50 | 283.45 |
9 | 305 | C | 1 | 3.0 | 4 | 4½ | 4 | 4½ | 4½ | 4½ | 5½ | 13½ | 40.50 | 323.95 |
10 | 5331 | D | 1 | 2.2 | 5 | 5 | 4½ | 5 | 5 | 5½ | 5½ | 15 | 33.00 | 356.95 |
Rank | (3) |
(Guest)