Theodore Guthrie, New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6 | 6 | 5½ | 5 | 6½ | 6½ | 18 | 27.00 | 27.00 |
2 | 201 | C | 3 | 1.7 | 4½ | 5 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 23.80 | 50.80 |
3 | 401 | C | 3 | 1.3 | 5 | 4½ | 5 | 4 | 5 | 4½ | 5 | 14½ | 18.85 | 69.65 |
4 | 301 | C | 3 | 1.8 | 4½ | 5½ | 4 | 4 | 4½ | 5 | 4½ | 13½ | 24.30 | 93.95 |
5 | 103 | B | 3 | 1.6 | 5 | 6 | 5½ | 6 | 6½ | 5½ | 5 | 17 | 27.20 | 121.15 |
6 | 403 | C | 3 | 1.9 | 4½ | 4 | 5 | 4 | 4 | 4½ | 4 | 12½ | 23.75 | 144.90 |
Rank | (2) |
(Guest)