ASA National Skills Finals

Boys Group E -- 6th July 2008

Scott Palmer, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 5 5 14½ 14.50 34.50
3 401 C 1 1.4 8 22 30.80 65.30
4 301 C 1 1.6 6 6 17½ 28.00 93.30
5 10 B 3 1.0 8 7 22½ 22.50 115.80
6 11 C 3 1.2 6 19 22.80 138.60
7 20 A 3 1.4 5 6 16½ 23.10 161.70
8 21 C 3 1.3 7 7 20½ 26.65 188.35
9 101 A 0 1.0 7 7 20½ 20.50 208.85
10 200 C 0 1.0 8 8 23½ 23.50 232.35
11 101 C 0 1.0 6 19 19.00 251.35
12 32 B 0 1.0 6 6 18½ 18.50 269.85
Rank3