Loic Tremblay, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 8 | 7 | 7½ | 7 | 7½ | 22 | 46.20 | 46.20 |
2 | 103 | B | 7.5 | 1.6 | 6½ | 6½ | 7½ | 7 | 6½ | 20 | 32.00 | 78.20 |
3 | 201 | B | 7.5 | 1.8 | 8 | 7½ | 7 | 7½ | 7 | 22 | 39.60 | 117.80 |
4 | 301 | B | 7.5 | 1.9 | 7 | 7½ | 7½ | 6½ | 6½ | 21 | 39.90 | 157.70 |
5 | 105 | B | 7.5 | 2.4 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 48.00 | 205.70 |
6 | 205 | C | 7.5 | 2.8 | 3½ | 3 | 3½ | 4 | 4 | 11 | 30.80 | 236.50 |
7 | 405 | C | 7.5 | 2.7 | 6 | 6 | 6½ | 6 | 7 | 18½ | 49.95 | 286.45 |
Rank | (3) |
(Guest)