Chloe Bishop, Coral Springs Diving, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 142.75 | |||||||||||||
1 | 405 | C | 7.5 | 2.7 | 6½ | 7 | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 52.65 | 195.40 |
2 | 6241 | B | 10 | 2.7 | 3½ | 3½ | 3 | 2½ | 3½ | 3½ | 3 | 10 | 27.00 | 222.40 |
3 | 5152 | B | 10 | 2.9 | 7 | 7 | 7 | 7½ | 6 | 7 | 6½ | 21 | 60.90 | 283.30 |
4 | 107 | C | 10 | 2.7 | 5 | 5 | 5 | 5 | 5 | 4½ | 5½ | 15 | 40.50 | 323.80 |
Rank | (4) |
(Guest)