Swim England South East Region Skills

D2 Boys (11) -- 28th May 2022

Joshua Saxton, Dive London Aquatics Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 9 26 26.00 26.00
2 200 C 0 1.0 22½ 22.50 48.50
3 101 C 0 1.0 7 7 8 22 22.00 70.50
4 100 B 0 1.0 9 9 26½ 26.50 97.00
5 100 A 1 1.0 8 8 24½ 24.50 121.50
6 200 A 1 1.0 8 8 24½ 24.50 146.00
7 401 B 1 1.5 8 9 24½ 36.75 182.75
8 201 C 1 1.5 8 9 25½ 38.25 221.00
9 10 A 3 1.2 8 8 23½ 28.20 249.20
10 10 C 3 1.2 7 7 20½ 24.60 273.80
11 20 A 3 1.4 7 8 8 23 32.20 306.00
12 20 C 3 1.3 7 7 20½ 26.65 332.65
Rank1