Southampton Invitational 2023

Boys Group C Platform, Preliminary -- 22nd October 2023

Joshua Saxton, Dive London Aquatics Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 5 1.6 5 5 5 15½ 24.80 24.80
2 301 B 7.5 1.9 6 6 6 18 34.20 59.00
3 612 B 7.5 1.8 5 5 5 15½ 27.90 86.90
4 105 B 7.5 2.4 4 13½ 32.40 119.30
5 203 C 5 2.0 4 4 4 12½ 25.00 144.30
6 403 B 5 2.4 5 6 16½ 39.60 183.90
Rank4