G Star

D Girls 1m, Preliminary -- 18th April 2010

Grace May, Dive London Aquatics Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 8 6 21 31.50 31.50
2 103 B 1 1.7 7 6 6 19 32.30 63.80
3 201 B 1 1.6 6 6 5 18½ 29.60 93.40
4 301 B 1 1.7 6 7 20 34.00 127.40
5 403 C 1 2.2 5 5 6 14½ 31.90 159.30
6 203 C 1 2.0 4 5 13½ 27.00 186.30
Rank2