Lottie Young, Waltham Forest Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 36.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 53.50 |
4 | 100 | B | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 69.00 |
5 | 100 | A | 1 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 86.00 |
6 | 200 | A | 1 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 106.50 |
7 | 103 | C | 1 | 1.6 | 6½ | 7 | 6 | 19½ | 31.20 | 137.70 |
8 | 201 | C | 1 | 1.5 | 4 | 4½ | 4½ | 13 | 19.50 | 157.20 |
9 | 10 | A | 3 | 1.2 | 5½ | 6 | 5½ | 17 | 20.40 | 177.60 |
10 | 10 | C | 3 | 1.2 | 3 | 3½ | 3½ | 10 | 12.00 | 189.60 |
11 | 20 | A | 3 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 211.30 |
12 | 20 | C | 3 | 1.3 | 3 | 4 | 2 | 9 | 11.70 | 223.00 |
Rank | (38) |
(Guest)