Jack Page, Crystal Palace Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6½ | 7½ | 21 | 25.20 | 25.20 |
2 | 10 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 45.00 |
3 | 20 | A | 3 | 1.4 | 6 | 7 | 7 | 20 | 28.00 | 73.00 |
4 | 20 | C | 3 | 1.3 | 5 | 4 | 6 | 15 | 19.50 | 92.50 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 112.50 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 130.50 |
7 | 101 | C | 0 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 145.00 |
8 | 100 | B | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 165.00 |
9 | 100 | A | 1 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 181.50 |
10 | 200 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 200.00 |
11 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 228.05 |
12 | 201 | B | 1 | 1.6 | 5½ | 6½ | 6½ | 18½ | 29.60 | 257.65 |
Rank | (5) |
(Guest)