Hydro Novices

Group D Boys -- 10th May 2008

Jordan Gregson, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 5 17½ 17.50 17.50
2 11 C 3 1.2 8 8 24½ 29.40 46.90
3 20 A 3 1.4 7 6 19½ 27.30 74.20
4 21 C 3 1.3 8 22 28.60 102.80
5 101 A 0 1.0 6 6 18½ 18.50 121.30
6 200 C 0 1.0 7 20 20.00 141.30
7 101 C 0 1.0 6 6 18½ 18.50 159.80
8 32 B 0 1.0 7 20 20.00 179.80
9 100 A 1 1.0 7 21 21.00 200.80
10 200 A 1 1.0 6 6 18½ 18.50 219.30
11 103 C 1 1.6 5 5 14½ 23.20 242.50
12 301 C 1 1.6 6 6 17½ 28.00 270.50
Rank5