Hydro Novices

Group D Boys -- 10th May 2008

Oscar Frame, Crystal Palace Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 6 18½ 18.50 18.50
2 200 C 0 1.0 7 7 21½ 21.50 40.00
3 101 C 0 1.0 7 6 20½ 20.50 60.50
4 32 B 0 1.0 9 8 25½ 25.50 86.00
5 100 A 1 1.0 6 5 6 17 17.00 103.00
6 200 A 1 1.0 7 7 20½ 20.50 123.50
7 401 C 1 1.4 6 7 19½ 27.30 150.80
8 201 C 1 1.5 5 4 13½ 20.25 171.05
9 10 B 3 1.0 7 22 22.00 193.05
10 11 C 3 1.2 8 25 30.00 223.05
11 20 A 3 1.4 6 5 16½ 23.10 246.15
12 21 C 3 1.3 5 5 17½ 22.75 268.90
Rank6