Gavin Brown Love to Dive 2019

Boys 10/11 Springboard -- 17th February 2019

Aaron Loader, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 C 3 1.2 6 17 20.40 20.40
2 20 A 3 1.3 6 6 18½ 24.05 44.45
3 20 C 3 1.3 4 12 15.60 60.05
4 101 A 1 1.1 6 19 20.90 80.95
5 101 C 1 1.2 7 7 7 21 25.20 106.15
6 201 C 1 1.5 4 13 19.50 125.65
Rank14