Southampton Invitational 2012

Boys Group C 1m, Preliminary -- 28th October 2012

Max Cott, Crystal Palace Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 18½ 27.75 27.75
2 103 B 1 1.7 5 16½ 28.05 55.80
3 5132 D 1 2.2 5 5 5 15½ 34.10 89.90
4 105 C 1 2.4 4 4 4 11½ 27.60 117.50
5 203 C 1 2.0 4 4 4 11½ 23.00 140.50
6 403 C 1 2.2 6 6 6 18½ 40.70 181.20
Rank4