Kelly Markle, United States of America, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 188.70 | |||||||||||
1 | 105 | B | 3 | 2.4 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 49.20 | 237.90 |
2 | 205 | C | 3 | 2.8 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 51.80 | 289.70 |
3 | 5235 | D | 3 | 2.8 | 6 | 5½ | 5 | 5 | 5½ | 16 | 44.80 | 334.50 |
Rank | (3) |
(Guest)