Kelly Markle, United States of America, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6½ | 6½ | 6½ | 7½ | 20 | 34.00 | 34.00 |
2 | 201 | B | 1 | 1.6 | 7 | 7½ | 7 | 7½ | 7 | 21½ | 34.40 | 68.40 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 101.55 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 7 | 7 | 7 | 21 | 31.50 | 133.05 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 38.50 | 171.55 |
6 | 105 | C | 1 | 2.4 | 6 | 5½ | 5 | 5½ | 5½ | 16½ | 39.60 | 211.15 |
7 | 203 | B | 1 | 2.3 | 4½ | 5 | 4½ | 4½ | 5 | 14 | 32.20 | 243.35 |
8 | 5225 | D | 1 | 2.7 | 3½ | 3½ | 2 | 4½ | 5 | 11½ | 31.05 | 274.40 |
Rank | (6) |
(Guest)