Gracia Leydon Mahoney, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 8 | 7 | 22½ | 38.25 | 38.25 |
2 | 203 | C | 1 | 2.0 | 6 | 6½ | 6 | 6 | 5 | 18 | 36.00 | 74.25 |
3 | 301 | B | 1 | 1.7 | 6 | 6 | 6 | 5½ | 6 | 18 | 30.60 | 104.85 |
4 | 401 | C | 1 | 1.4 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 31.50 | 136.35 |
5 | 5132 | D | 1 | 2.2 | 4 | 4½ | 4½ | 4½ | 4 | 13 | 28.60 | 164.95 |
6 | 104 | B | 1 | 2.3 | 6½ | 6 | 5½ | 5½ | 5½ | 17 | 39.10 | 204.05 |
7 | 403 | C | 1 | 2.2 | 7 | 7 | 7 | 7 | 7 | 21 | 46.20 | 250.25 |
8 | 5223 | D | 1 | 2.3 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 40.25 | 290.50 |
Rank | (6) |
(Guest)