Ian Forlini, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | C | 1 | 1.4 | 7 | 7 | 6½ | 7 | 7 | 21 | 29.40 | 29.40 |
2 | 103 | C | 1 | 1.6 | 6 | 6 | 6½ | 6 | 5½ | 18 | 28.80 | 58.20 |
3 | 5132 | D | 1 | 2.2 | 4 | 4½ | 4½ | 4 | 4 | 12½ | 27.50 | 85.70 |
4 | 301 | C | 1 | 1.6 | 5½ | 6 | 6 | 5½ | 6 | 17½ | 28.00 | 113.70 |
5 | 203 | C | 1 | 2.0 | 7 | 6½ | 6½ | 5½ | 6 | 19 | 38.00 | 151.70 |
6 | 303 | C | 1 | 2.1 | 6½ | 6 | 7 | 6 | 6 | 18½ | 38.85 | 190.55 |
7 | 104 | C | 1 | 2.2 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 38.50 | 229.05 |
8 | 403 | C | 1 | 2.2 | 6 | 4½ | 5 | 5 | 5½ | 15½ | 34.10 | 263.15 |
Rank | (8) |
(Guest)