NSW Open & Age Championships

NSW NTP Skills Final - 11/U -- 24th March 2019

Bella Woodhouse, Diving New South Wales, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.0 7 7 19½ 19.50 19.50
2 10 A 3 1.0 6 7 19½ 19.50 39.00
3 11 B 3 1.0 5 5 15½ 15.50 54.50
4 11 B 3 1.0 8 7 22½ 22.50 77.00
5 20 A 3 1.0 5 5 15½ 15.50 92.50
6 20 A 3 1.0 5 6 16½ 16.50 109.00
7 20 C 3 1.0 5 5 15½ 15.50 124.50
8 20 C 3 1.0 6 6 18½ 18.50 143.00
9 9200 C 1 1.0 7 20 20.00 163.00
10 9100 A 1 1.0 5 5 15½ 15.50 178.50
11 9101 C 1 1.2 13½ 16.20 194.70
12 9401 C 1 1.4 5 5 14½ 20.30 215.00
13 9201 C 1 1.5 4 4 12½ 18.75 233.75
14 9100 B 1 0.7 4 13 9.10 242.85
Rank8