Linus Altman-Kurosaki, United States of America, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 8 | 8 | 7 | 7½ | 23 | 39.10 | 39.10 |
2 | 201 | B | 1 | 1.6 | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 31.20 | 70.30 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 33.15 | 103.45 |
4 | 401 | A | 1 | 1.8 | 7½ | 7½ | 7 | 7 | 7½ | 22 | 39.60 | 143.05 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 185.95 |
6 | 105 | B | 1 | 2.6 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 53.30 | 239.25 |
7 | 5134 | D | 1 | 2.6 | 3½ | 2½ | 2½ | 2½ | 3½ | 8½ | 22.10 | 261.35 |
8 | 305 | C | 1 | 3.0 | 5 | 6 | 6 | 6 | 6 | 18 | 54.00 | 315.35 |
9 | 205 | C | 1 | 3.0 | 4½ | 4 | 3½ | 4½ | 4 | 12½ | 37.50 | 352.85 |
10 | 405 | C | 1 | 3.1 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 52.70 | 405.55 |
Rank | (5) |
(Guest)